Lloyd Gross
Lloyd George Gross "Bomber"
Born: September 5, 1905
Kitchener, ON Canada
Deceased: December 11, 1990
Position: LW
Height: 5'9"
Weight: 175
Shoot/Catch: Left
Career: 1927-1941
Major league statistics
Lloyd Gross scored 232 goals and recorded 200 assists in his 586-game career with the Toronto Ravinas/Falcons, Kitchener Flying Dutchmen, Buffalo Bisons, Niagara Falls Cataracts, Boston Cubs, Detroit Olympics, Cleveland Falcons, Tulsa Oilers and St. Paul Saints. He began playing during the 1927 season and last took the ice during the 1941 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927-28 | CPHL | Toronto Ravinas/Falcons | 41 | 12 | 3 | 15 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | CPHL | Kitchener Flying Dutchmen | 40 | 9 | 4 | 13 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | IHL | Buffalo Bisons | 19 | 18 | 8 | 26 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | IHL | Niagara Falls Cataracts | 12 | 6 | 3 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | IHL | Buffalo Bisons | 47 | 13 | 15 | 28 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | IHL | Buffalo Bisons | 48 | 24 | 16 | 40 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | IHL | Buffalo Bisons | 42 | 30 | 20 | 50 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | CAHL | Boston Cubs | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Buffalo Bisons | 25 | 12 | 17 | 29 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Detroit Olympics | 18 | 4 | 6 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Cleveland Falcons | 48 | 17 | 10 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Cleveland Falcons | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Buffalo Bisons | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | AHA | Tulsa Oilers | 48 | 24 | 20 | 44 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | AHA | Tulsa Oilers | 46 | 29 | 23 | 52 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | AHA | Tulsa Oilers | 45 | 13 | 24 | 37 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHA | St. Paul Saints | 48 | 12 | 20 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHA | St. Paul Saints | 50 | 8 | 9 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 586 | 232 | 200 | 432 | 593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | CPHL | Kitchener Flying Dutchmen | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | IHL | Buffalo Bisons | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | IHL | Buffalo Bisons | 6 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | IHL | Buffalo Bisons | 6 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | IHL | Cleveland Falcons | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | AHA | Tulsa Oilers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | AHA | Tulsa Oilers | 8 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | AHA | St. Paul Saints | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | AHA | St. Paul Saints | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 12 | 7 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |